Product Description
Applications
● For water supply from borehole wells and reservoirs.
● For agricultural irrigation and fast and big water flow demand project.
● For water supply from more sand content water-environment.
Operating conditions
● Maximum fluid temperature up to +35 oC
● Maximum sand content: 100g/m3
● Maximum immersion: 100m.
● Maximum well diameter: 4" 5" 6"
Options on request
● Other voltages or frequency 60Hz
● Special mechanical seal and bearing brand
● Single phase motor with buit-in capacitor
● Brass or stainless steel outlet and connection.
● Special automatic digital control box and cable length
Motor and Pump
● Single-phase: 220V-240V/50Hz Three-phase: 380V-415V/50Hz
● Power range: 0.37kW~9.2kW (4") 2.2kw~15kW(5") 3kw~22kw(6")
● Maximum starts per hour: 30 at regular intervals
● Equip with start control box and thermal protector.
● Pumps are designed by casing stressed
● According to NEMA dimension standard.
● Curve tolerance according to ISO 9906
Component Material
Components | Material |
Pump external casing | AISI 201 SS AISI 304 SS |
Outlet | Cast-Cu ASTM C85500 AISI 304 SS |
Connection | Cast-Cu ASTM C85500 AISI 304 SS |
Diffuser | Plastic.PC/PPO |
Impeller | Plastic.POM/PPO |
Pump shaft | 1Cr13 AISI 304 SS |
Shaft coupling | 1Cr13 AISI 304 SS |
Wear ring | AISI 304 SS&Ceramic |
Motor external casing | AISI 304 SS |
Top chock | Cast-Cu ASTM C85500 Cast-Iron ASTM No.30 |
Botton support | AISI 304 SS |
Mechanical seal | Graphite-Ceramic/TC Graphite-Silicon carbide |
Motor shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | C&U Others |
Seal lubricant oil | Oil for food machinery and pharmaceutic use |
Performane Data
Model | Motor Power | Q | Capacity | ||||||||
US.gpm | 0 | 26 | 35 | 44 | 53 | 62 | 70 | 79 | |||
m3/h | 0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
l/min | 0 | 100 | 133 | 167 | 200 | 233 | 267 | 300 | |||
50Hz | HP | KW | Total head in meters | ||||||||
R150-BS-02* | 2 | 1.5 | H (m) outlet 3'' | 33 | 31 | 30 | 27 | 25 | 21 | 16 | 9 |
R150-BS-03* | 3 | 2.2 | 50 | 45 | 44 | 41 | 38 | 31 | 24 | 10 | |
R150-BS-04* | 4 | 3 | 66 | 61 | 59 | 56 | 51 | 43 | 36 | 20 | |
R150-BS-06* | 5.5 | 4 | 99 | 92 | 89 | 84 | 76 | 65 | 50 | 32 | |
R150-BS-08* | 7.5 | 5.5 | 132 | 122 | 116 | 110 | 102 | 88 | 68 | 42 | |
R150-BS-11* | 10 | 7.5 | 183 | 171 | 164 | 155 | 140 | 122 | 100 | 68 | |
R150-BS-14* | 12.5 | 9.2 | 232 | 217 | 200 | 194 | 170 | 151 | 120 | 80 | |
R150-BS-16* | 15 | 11 | 264 | 247 | 230 | 224 | 200 | 177 | 140 | 98 | |
R150-BS-19* | 17.5 | 13 | 324 | 296 | 283 | 265 | 243 | 210 | 169 | 116 | |
R150-BS-21* | 20 | 15 | 348 | 328 | 313 | 290 | 268 | 236 | 190 | 120 | |
R150-BS-23* | 25 | 18.5 | 384 | 359 | 343 | 321 | 293 | 250 | 200 | 130 |
Model | Motor Power | Q | Capacity | ||||||||
US.gpm | 0 | 53 | 62 | 70 | 79 | 88 | 97 | 110 | |||
m3/h | 0 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
l/min | 0 | 200 | 233 | 267 | 300 | 333 | 367 | 417 | |||
50Hz | HP | kW | Total head in meters | ||||||||
R150-DC-03 | 4 | 3 | H(m) outlet 3'' | 46 | 39 | 37 | 34 | 31 | 28 | 25 | 19 |
R150-DC-04 | 5.5 | 4 | 61 | 52 | 49 | 45 | 42 | 37 | 32 | 25 | |
R150-DC-05 | 5.5 | 4 | 77 | 64 | 61 | 57 | 51 | 46 | 41 | 31 | |
R150-DC-07 | 7.5 | 5.5 | 108 | 90 | 86 | 79 | 73 | 65 | 58 | 44 | |
R150-DC-09 | 10 | 7.5 | 138 | 116 | 111 | 101 | 96 | 84 | 76 | 56 | |
R150-DC-11 | 12.5 | 9.2 | 168 | 142 | 136 | 124 | 113 | 102 | 90 | 69 | |
R150-DC-14 | 15 | 11 | 215 | 180 | 171 | 150 | 145 | 130 | 113 | 88 | |
R150-DC-16 | 17.5 | 13 | 246 | 206 | 195 | 180 | 165 | 149 | 130 | 100 | |
R150-DC-18 | 20 | 15 | 277 | 232 | 225 | 202 | 193 | 170 | 152 | 113 | |
R150-DC-20 | 25 | 18.5 | 307 | 256 | 240 | 215 | 203 | 181 | 156 | 120 | |
R150-DC-22 | 25 | 18.5 | 345 | 295 | 282 | 262 | 241 | 216 | 189 | 143 | |
R150-DC-25 | 30 | 22 | 386 | 320 | 303 | 281 | 265 | 232 | 208 | 158 | |
R150-DC-28 | 35 | 26 | 428 | 358 | 336 | 301 | 291 | 255 | 221 | 174 | |
R150-DC-30 | 40 | 30 | 459 | 384 | 360 | 322 | 312 | 273 | 237 | 186 |
Model | Motor Power | Q | Capacity | ||||||||
US.gpm | 0 | 44 | 66 | 88 | 114 | 141 | 154 | 167 | |||
m3/h | 0 | 10 | 15 | 20 | 26 | 32 | 35 | 38 | |||
l/min | 0 | 167 | 250 | 333 | 433 | 533 | 583 | 633 | |||
50Hz | HP | kW | Total head in meters | ||||||||
R150-ES-02 | 4 | 3 | H(m) outlet 4'' | 30 | 28 | 27 | 26 | 24 | 20 | 18 | 16 |
R150-ES-03 | 5.5 | 4 | 44 | 42 | 41 | 40 | 36 | 31 | 27 | 21 | |
R150-ES-04 | 7.5 | 5.5 | 59 | 56 | 55 | 53 | 48 | 42 | 39 | 33 | |
R150-ES-05 | 10 | 7.5 | 72 | 71 | 69 | 65 | 59 | 51 | 45 | 40 | |
R150-ES-06 | 10 | 7.5 | 88 | 86 | 84 | 78 | 71 | 60 | 54 | 48 | |
R150-ES-07 | 12.5 | 9.2 | 102 | 99 | 97 | 92 | 84 | 71 | 64 | 53 | |
R150-ES-08 | 15 | 11 | 116 | 115 | 112 | 105 | 95 | 84 | 71 | 63 | |
R150-ES-09 | 17.5 | 13 | 130 | 129 | 126 | 120 | 109 | 98 | 85 | 75 | |
R150-ES-10 | 20 | 15 | 147 | 144 | 141 | 131 | 120 | 108 | 95 | 82 | |
R150-ES-11 | 25 | 18.5 | 158 | 157 | 153 | 144 | 132 | 115 | 102 | 89 | |
R150-ES-13 | 25 | 18.5 | 190 | 185 | 181 | 175 | 158 | 140 | 123 | 109 | |
R150-ES-15 | 30 | 22 | 218 | 215 | 210 | 200 | 183 | 153 | 138 | 123 | |
R150-ES-18 | 35 | 26 | 260 | 257 | 251 | 240 | 220 | 185 | 170 | 148 | |
R150-ES-21 | 40 | 30 | 310 | 302 | 294 | 280 | 258 | 215 | 193 | 168 | |
R150-ES-26 | 50 | 37 | 380 | 368 | 355 | 340 | 316 | 265 | 235 | 195 |
Model 50Hz | Motor Power | Q | Capacity | ||||||||
US.gpm | 0 | 53 | 79 | 106 | 132 | 159 | 185 | 211 | |||
m3/h | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | |||
l/min | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |||
50Hz | HP | kW | Total head in meters | ||||||||
R150-GS-02 | 4 | 3 | H(m) outlet 4'' | 28 | 26 | 25 | 24 | 23 | 21 | 19 | 16 |
R150-GS-03 | 5.5 | 4 | 42 | 39 | 37 | 36 | 34 | 31 | 28 | 24 | |
R150-GS-04 | 7.5 | 5.5 | 57 | 52 | 50 | 48 | 45 | 42 | 37 | 31 | |
R150-GS-05 | 10 | 7.5 | 71 | 65 | 62 | 60 | 57 | 52 | 47 | 39 | |
R150-GS-06 | 12.5 | 9.2 | 85 | 78 | 75 | 72 | 68 | 63 | 56 | 47 | |
R150-GS-07 | 15 | 11 | 99 | 91 | 87 | 84 | 79 | 73 | 65 | 55 | |
R150-GS-08 | 17.5 | 13 | 113 | 104 | 100 | 96 | 91 | 84 | 75 | 63 | |
R150-GS-09 | 20 | 15 | 127 | 117 | 112 | 108 | 102 | 94 | 84 | 71 | |
R150-GS-11 | 25 | 18.5 | 155 | 143 | 137 | 132 | 125 | 115 | 103 | 86 | |
R150-GS-14 | 30 | 22 | 198 | 182 | 175 | 168 | 159 | 147 | 131 | 110 | |
R150-GS-16 | 35 | 26 | 226 | 208 | 200 | 192 | 181 | 168 | 150 | 126 | |
R150-GS-18 | 40 | 30 | 254 | 234 | 225 | 215 | 204 | 189 | 168 | 141 |
Performance Curve
Optional package
Transport Line
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Exhibition
Workshop Corner
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.
Contact Details
MOBILE:0086-13867672347
ADD: NO.189 HENGSHI ROAD, HENGFENG INDUSTRY AREA, WENLING, TAIZHOU, ZHEJIANG PROVINCE,CHINA.