Product Introduction
Applications
Floor heating system
Solar heating system
Industrial circulating system
Domestic hot water circulation system
Operating Conditions
Liquid temperature up to +110oC
Ambient temperature to +40oC
Max.Working pressure 10 bar
Component Materials
Component | Material |
Pump body | Cast iron |
Motor housing | Aluminum |
Impeller | PP |
Motor shaft | Ceramic |
Bearing | Ceramic |
Component Picture
Performance Data
Model | Power (W) | Voltage | Max. Flow (m3/h) | Max. Head (m) | Inlet/Outlet (Inch) | Port to Port (mm) |
PBG15-4-130 | 72/53/38 | 220V/50HZ | 1.8/1.4/1 | 4.5/4/3 | G3/4''to G1/2'' | 130 |
PBG20-4-130 | 72/53/38 | 220V/50HZ | 2/1.5/1 | 4.5/4/3 | G1'' to G3/4'' | 130 |
PBG25-4-130 | 72/53/38 | 220V/50HZ | 2.5/2/1.5 | 4.5/4/3 | G11/2'' to G1'' | 130 |
PBG25-4-180 | 72/53/38 | 220V/50HZ | 3/2/1.5 | 4.5/4/3 | G11/2'' to G1 | 180 |
PBG32-4-130 | 72/53/38 | 220V/50HZ | 3/2/1.5 | 4.5/4/3 | G2'' to G1 1/4'' | 130 |
PBG32-4-180 | 72/53/38 | 220V/50HZ | 3.5/2.5/1.6 | 4.5/4/3 | G2'' to G1 1/4'' | 180 |
PBG15-6-130 | 93/67/46 | 220V/50HZ | 2/1.5/1 | 6/5/3 | G3/4'' to G1/2'' | 130 |
PBG20-6-130 | 93/67/46 | 220V/50HZ | 2.5/2/1.5 | 6/5/3 | G1'' to G1 3/4'' | 130 |
PBG25-6-130 | 93/67/46 | 220V/50HZ | 3.3/2.3/1.6 | 6/5/3 | G1 1/2'' to G1'' | 130 |
PBG25-6-180 | 93/67/46 | 220V/50HZ | 3.5/2.5/1.6 | 6/5/3 | G11/2'' to G1'' | 180 |
PBG32-6-130 | 93/67/46 | 220V/50HZ | 3.5/2.5/1.6 | 6/5/3 | G2'' to G1 1/4'' | 130 |
PBG32-6-180 | 93/67/46 | 220V/50HZ | 4.3/3/2 | 6/5/3 | G2'' to G1 1/4'' | 180 |
PBG25-8-180 | 165/115/75 | 220V/50HZ | 5.4/3.6/2 | 8/7/5 | G11/2'' to G1'' | 180 |
PBG32-8-180 | 165/115/75 | 220V/50HZ | 5.4/3.6/2 | 8/7/5 | G2'' to G1 1/4'' | 180 |
PBG25-8-180 | 245/200/135 | 220V/50HZ | 8/5/3 | 8/6/4 | G11/2'' to G1'' | 180 |
PBG32-8-180 | 245/200/135 | 220V/50HZ | 10/6/3.5 | 8/6/4 | G2'' to G1 1/4'' | 180 |
PBG20-12-180 | 245/220/145 | 220V/50HZ | 3.1/1.9/1.3 | 12/11/7 | G1'' to G3/4'' | 180 |
PBG25-12-180 | 245/220/145 | 220V/50HZ | 3.7/2.2/1.3 | 12/11/7 | G11/2'' to G1'' | 180 |
PBG25-15-180 | 270/210/150 | 220V/50HZ | 4.1/2.8/1.7 | 14/13/10 | G11/2'' to G1'' | 180 |
Performance Curve
Production Corner
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Workshop Corner
Exhibition
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.
Contact Details
MOBILE:0086-13867672347
ADD: NO.189 HENGSHI ROAD, HENGFENG INDUSTRY AREA, WENLING, TAIZHOU, ZHEJIANG PROVINCE,CHINA.