Publish Time: 2024-04-25 Origin: Site
All stainless steel deep well pump electric pump 4inch 5inch 6inch 8inch10inch borehole water pump
Brand: KATREENI
Place of Origin: Zhejiang
Packaging: wooden box
Price: USD
1. Full stainless steel deep well pump product introduction: katreeni stainless steel deep well submersible pump is made of heavy-duty grade 304 stainless steel stamping and precision casting; it is superior to ordinary traditional water pumps, with bright and beautiful appearance, high value and durability.
Applications of all stainless steel deep well pumps:
Deep well water supply;
Geothermal water supply;
Places where water supply cannot be polluted twice;
Corrosive water discharge;
Beach drainage, fountain well building, mine drainage, Agricultural sprinkler irrigation, etc.
Features of all-stainless steel deep well pumps:
Heavy-duty precision casting, 304 stainless steel water outlet and pump base, ensuring the perfect combination of pump motors.
The outer edge of the outlet is flat and easy to install and operate, and is closely connected with the water pipe.
Stainless steel wire cover, convenient for installation in deep wells.
The upper bearing seat is treated with hard chromium and has excellent sand resistance.
Self-lubricating Teflon anti-wear ring improves water pump performance and durability.
Built-in stainless steel check valve to prevent backflow and reversal.
All accessories are made of stainless steel, and the entire water pump is 100% lead-free, paint-free, and hygienic.
Built-in thrust design provides sufficient protection at low lift and startup moments. 4. All stainless steel deep well pump parameters:
Model 50Hz | Power | Delivery n=2850r/min | |||||||||||
220v/240v | 380v/415v | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||
6SPM17-4 | 6SP17-4 | 2.2 | 3 | H(m) oulet (inch) | 42 | 41 | 40 | 38 | 35 | 31 | 26 | 20 | 13 |
6SPM17-5 | 6SP17-5 | 3 | 4 | 53 | 52 | 50 | 47 | 43 | 38 | 32 | 25 | 17 | |
6SPM17-6 | 6SP17-6 | 4 | 5.5 | 63 | 62 | 60 | 57 | 52 | 46 | 39 | 30 | 20 | |
6SPM17-7 | 6SP17-7 | 4 | 5.5 | 74 | 72 | 70 | 66 | 61 | 54 | 45 | 35 | 23 | |
6SPM17-8 | 6SP17-8 | 5.5 | 7.5 | 84 | 83 | 80 | 76 | 69 | 61 | 52 | 40 | 27 | |
6SP17-10 | 5.5 | 7.5 | 105 | 103 | 100 | 95 | 87 | 77 | 65 | 50 | 33 | ||
6SP17-12 | 7.5 | 10 | 127 | 124 | 120 | 113 | 104 | 92 | 77 | 60 | 40 | ||
6SP17-14 | 9.2 | 12.5 | 148 | 145 | 140 | 132 | 121 | 107 | 90 | 70 | 47 | ||
6SP17-16 | 9.2 | 12.5 | 169 | 166 | 160 | 151 | 138 | 122 | 103 | 80 | 54 | ||
6SP17-18 | 11 | 15 | 190 | 186 | 180 | 170 | 156 | 138 | 116 | 90 | 60 | ||
6SP17-20 | 11 | 15 | 211 | 207 | 200 | 189 | 173 | 153 | 129 | 100 | 67 | ||
6SP17-22 | 13 | 17.5 | 232 | 228 | 220 | 208 | 190 | 168 | 142 | 110 | 74 | ||
6SP17-24 | 13 | 17.5 | 253 | 248 | 240 | 227 | 208 | 184 | 155 | 120 | 80 | ||
6SP17-26 | 15 | 20 | 274 | 269 | 260 | 246 | 225 | 199 | 168 | 130 | 87 | ||
6SP17-29 | 18.5 | 25 | 306 | 300 | 290 | 274 | 251 | 222 | 187 | 15 | 97 | ||
6SP17-32 | 18.5 | 25 | 337 | 331 | 320 | 303 | 277 | 245 | 207 | 160 | 107 | ||
6SP17-35 | 22 | 30 | 369 | 362 | 350 | 331 | 303 | 268 | 226 | 175 | 117 | ||
6SP17-38 | 22 | 30 | 401 | 393 | 380 | 359 | 329 | 291 | 245 | 190 | 127 | ||
6SP17-43 | 26 | 35 | 453 | 445 | 430 | 407 | 372 | 329 | 278 | 215 | 144 | ||
6SP17-46 | 26 | 35 | 485 | 476 | 460 | 435 | 398 | 352 | 297 | 230 | 154 |
content is empty!
Contact Details
MOBILE:0086-13867672347
ADD: NO.189 HENGSHI ROAD, HENGFENG INDUSTRY AREA, WENLING, TAIZHOU, ZHEJIANG PROVINCE,CHINA.