Availability: | |
---|---|
Quantity: | |
3.5SD2/8
KATREENI
8413701090
Product Description
Applications
● For water supply from borehole deep wells.
● For domestic use, for civil and household applications.
● For garden use and irrigation.
Operating conditions
● Maximum fluid temperature up to +35 oC
● Maximum and content: 0.25%
● Maximum immersion: 80m.
● Maximum well diameter: 2.5", 3", 3.5",4"
Options on request
● Other voltages or frequency 60Hz
● Special mechanical seal and bearing brand
● Single phase motor with buit-in capacitor
● Brass or stainless steel outlet and connection.
● Special automatic digital control box and cable length
Motor and Pump
● Single-phase: 220V-240V/50Hz Three-phase:380V-415V/50Hz
● Equip with start control box and thermal protectors.
● Pumps are designed by casing stressed
● According to NEMA dimension standard.
● Curve tolerance according to ISO 9906
Components Material
Components | Material |
Pump external casing | AISI304SS |
Delivery casing | Cast-Cu ASTM C8500 |
Suction lantern | Cast-Cu ASTM C8500 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | AISI316SS AISI304SS |
Shaft coupling | AISI316SS AISI304SS |
Wear ring | AISI304SS & Ceramic |
Moter External Casing | AISI304SS Cast-iron ASTMN0.30 |
Top chock | Cast-Cu ASTM C85500 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for Deep well(Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | Angelo Contact Bearing |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Product Parameters
Performance Data
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50HZ | KW | HP | Q m3/h l/min | 0 | 0.3 | 0.6 | 0.9 | 12 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | ||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||
3.5SD2/8 | 0.25 | 0.33 | H(m) outlet(inch) 1'' | 47 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 24 | 18 | 12 | ||||
3.5SD2/11 | 0.37 | 0.5 | 65 | 64 | 63 | 62 | 59 | 56 | 52 | 46 | 40 | 33 | 5 | 16 | |||||
3.5SD2/14 | 0.55 | 0.75 | 83 | 82 | 81 | 78 | 76 | 71 | 66 | 59 | 51 | 42 | 32 | 21 | |||||
3.5SD2/17 | 0.75 | 1 | 100 | 99 | 98 | 95 | 92 | 87 | 80 | 72 | 62 | 51 | 39 | 25 | |||||
3.5SD2/21 | 0.92 | 1.25 | 124 | 123 | 121 | 118 | 113 | 107 | 99 | 88 | 76 | 63 | 48 | 31 | |||||
35SD2/25 | 1.1 | 1.5 | 148 | 146 | 144 | 140 | 135 | 127 | 117 | 105 | 91 | 75 | 57 | 37 | |||||
3.5SD2/29 | 13 | 1.75 | 171 | 170 | 167 | 163 | 156 | 148 | 136 | 122 | 105 | 87 | 66 | 43 | |||||
3.5SD2/33 | 1.5 | 2 | 195 | 193 | 190 | 185 | 178 | 168 | 155 | 139 | 120 | 99 | 75 | 49 | |||||
3.5SD2/38 | 1.8 | 2.5 | 224 | 22 | 219 | 213 | 205 | 194 | 179 | 160 | 138 | 114 | 86 | 56 | |||||
3.5SD2/44 | 22 | 3 | 260 | 257 | 254 | 247 | 238 | 224 | 207 | 186 | 160 | 132 | 100 | 65 | |||||
3.5SD2/52 | 3 | 4 | 307 | 304 | 299 | 292 | 280 | 265 | 244 | 219 | 189 | 156 | 118 | 77 | |||||
3.5SD2/60 | 3.7 | 5 | 354 | 351 | 346 | 337 | 324 | 306 | 282 | 253 | 218 | 180 | 136 | 89 |
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50HZ | KW | HP | Q m3/h l/min | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | |||||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||||||||
3.5SD3/6 | 0.25 | 0.33 | H(m) outlet (inch) 1'' | 33 | 33 | 32 | 32 | 29 | 25 | 19 | 13 | 6 | |||||||
3.5SD3/8 | 0.37 | 0.5 | 45 | 44 | 43 | 42 | 38 | 33 | 25 | 17 | 9 | ||||||||
3.5SD3/11 | 0.55 | 0.75 | 61 | 61 | 59 | 58 | 53 | 45 | 35 | 24 | 12 | ||||||||
3.5SD3/14 | 0.75 | 1 | 78 | 77 | 75 | 74 | 67 | 58 | 44 | 30 | 15 | ||||||||
3.5SD3/17 | 0.92 | 1.25 | 95 | 94 | 92 | 89 | 82 | 70 | 54 | 37 | 18 | ||||||||
3.5SD3/20 | 1.1 | 1.5 | 112 | 110 | 108 | 105 | 96 | 82 | 63 | 43 | 22 | ||||||||
3.5SD3/23 | 1.3 | 1.75 | 129 | 127 | 124 | 121 | 111 | 94 | 73 | 50 | 25 | ||||||||
3.5SD3/26 | 1.5 | 2 | 145 | 143 | 140 | 137 | 125 | 107 | 82 | 56 | 28 | ||||||||
3.5SD3/30 | 1.8 | 2.5 | 168 | 165 | 162 | 158 | 144 | 123 | 95 | 65 | 33 | ||||||||
3.5SD3/34 | 2.2 | 3 | 190 | 187 | 183 | 179 | 163 | 140 | 107 | 73 | 37 | ||||||||
3.5SD3/40 | 3 | 4 | 223 | 220 | 216 | 210 | 192 | 164 | 126 | 86 | 43 | ||||||||
3.5SD3/46 | 3.7 | 5 | 257 | 253 | 248 | 242 | 221 | 189 | 145 | 99 | 50 |
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50Hz | KW | HP | Q m3/h l/min | 0 | 0.6 | 1.2 | 1.8 | 24 | 3.0 | 3.6 | 42 | 4.8 | 54 | 6 | |||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||
3.5SD4/7 | 0.37 | 0.5 | H(m) outlet(inch) 1'' | 40 | 39 | 38 | 37 | 36 | 34 | 31 | 27 | 22 | 16 | 8 | |||||
3.5SD4/9 | 0.55 | 0.75 | 51 | 50 | 49 | 48 | 46 | 44 | 40 | 34 | 28 | 20 | 11 | ||||||
3.5SD4/11 | 0.75 | 1 | 62 | 61 | 60 | 58 | 56 | 53 | 49 | 42 | 34 | 25 | 13 | ||||||
3.5SD4/13 | 0.92 | 1.25 | 74 | 73 | 70 | 69 | 66 | 63 | 57 | 50 | 40 | 29 | 15 | ||||||
3.5SD4/16 | 1.1 | 1.5 | 91 | 89 | 87 | 85 | 82 | 77 | 71 | 61 | 50 | 36 | 19 | ||||||
3.5SD4/18 | 1.3 | 1.75 | 102 | 100 | 98 | 95 | 92 | 87 | 80 | 69 | 56 | 40 | 21 | ||||||
3.5SD4/21 | 1.5 | 2 | 119 | 117 | 114 | 111 | 107 | 102 | 93 | 80 | 65 | 47 | 25 | ||||||
3.5SD4/24 | 1.8 | 2.5 | 136 | 134 | 130 | 127 | 123 | 116 | 106 | 92 | 75 | 54 | 28 | ||||||
3.5SD4/28 | 2.2 | 3 | 158 | 156 | 152 | 148 | 143 | 136 | 124 | 107 | 87 | 63 | 33 | ||||||
3.5SD4/33 | 3 | 4 | 187 | 184 | 179 | 175 | 168 | 160 | 146 | 126 | 102 | 74 | 39 | ||||||
35SD4/38 | 3.7 | 5 | 215 | 212 | 206 | 201 | 194 | 184 | 168 | 145 | 118 | 85 | 45 |
MODEL | POWER | DELIVERY n≈2850 rmin | |||||||||
50Hz | KW | HP | Q m3/h l/min | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
3.5SD65 | 0.37 | 0.5 | H(m) | 27 | 25 | 24 | 22 | 20 | 17 | 12 | 7 |
3.5SD6/7 | 0.55 | 0.75 | 37 | 35 | 34 | 31 | 28 | 24 | 17 | 10 | |
3.5SD6/9 | 0.75 | 1 | 48 | 46 | 43 | 40 | 36 | 30 | 22 | 12 | |
3.5SD6/11 | 0.92 | 1.25 | 59 | 56 | 53 | 49 | 44 | 37 | 27 | 15 | |
3.5SD6/13 | 1.1 | 1.5 | 69 | 66 | 62 | 58 | 52 | 44 | 32 | 18 | |
3.5SD6/15 | 1.3 | 1.75 | 80 | 76 | 72 | 67 | 60 | 50 | 36 | 20 | |
3.5S06/17 | 1.5 | 2 | 91 | 86 | 82 | 76 | 69 | 57 | 41 | 23 | |
3.5SD6/19 | 1.8 | 2.5 | 101 | 96 | 91 | 85 | 77 | 64 | 46 | 26 | |
3.5SD6/22 | 2.2 | 3 | 117 | 111 | 106 | 99 | 89 | 76 | 54 | 30 | |
3.5SD6/26 | 3 | 4 | 139 | 132 | 125 | 117 | 105 | 88 | 63 | 36 | |
3.5SD6/30 | 3.7 | 5 | 160 | 152 | 144 | 135 | 121 | 101 | 73 | 41 |
Performance Curve
Production Corner
Product Description
Applications
● For water supply from borehole deep wells.
● For domestic use, for civil and household applications.
● For garden use and irrigation.
Operating conditions
● Maximum fluid temperature up to +35 oC
● Maximum and content: 0.25%
● Maximum immersion: 80m.
● Maximum well diameter: 2.5", 3", 3.5",4"
Options on request
● Other voltages or frequency 60Hz
● Special mechanical seal and bearing brand
● Single phase motor with buit-in capacitor
● Brass or stainless steel outlet and connection.
● Special automatic digital control box and cable length
Motor and Pump
● Single-phase: 220V-240V/50Hz Three-phase:380V-415V/50Hz
● Equip with start control box and thermal protectors.
● Pumps are designed by casing stressed
● According to NEMA dimension standard.
● Curve tolerance according to ISO 9906
Components Material
Components | Material |
Pump external casing | AISI304SS |
Delivery casing | Cast-Cu ASTM C8500 |
Suction lantern | Cast-Cu ASTM C8500 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | AISI316SS AISI304SS |
Shaft coupling | AISI316SS AISI304SS |
Wear ring | AISI304SS & Ceramic |
Moter External Casing | AISI304SS Cast-iron ASTMN0.30 |
Top chock | Cast-Cu ASTM C85500 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for Deep well(Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | Angelo Contact Bearing |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Product Parameters
Performance Data
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50HZ | KW | HP | Q m3/h l/min | 0 | 0.3 | 0.6 | 0.9 | 12 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | ||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||
3.5SD2/8 | 0.25 | 0.33 | H(m) outlet(inch) 1'' | 47 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 24 | 18 | 12 | ||||
3.5SD2/11 | 0.37 | 0.5 | 65 | 64 | 63 | 62 | 59 | 56 | 52 | 46 | 40 | 33 | 5 | 16 | |||||
3.5SD2/14 | 0.55 | 0.75 | 83 | 82 | 81 | 78 | 76 | 71 | 66 | 59 | 51 | 42 | 32 | 21 | |||||
3.5SD2/17 | 0.75 | 1 | 100 | 99 | 98 | 95 | 92 | 87 | 80 | 72 | 62 | 51 | 39 | 25 | |||||
3.5SD2/21 | 0.92 | 1.25 | 124 | 123 | 121 | 118 | 113 | 107 | 99 | 88 | 76 | 63 | 48 | 31 | |||||
35SD2/25 | 1.1 | 1.5 | 148 | 146 | 144 | 140 | 135 | 127 | 117 | 105 | 91 | 75 | 57 | 37 | |||||
3.5SD2/29 | 13 | 1.75 | 171 | 170 | 167 | 163 | 156 | 148 | 136 | 122 | 105 | 87 | 66 | 43 | |||||
3.5SD2/33 | 1.5 | 2 | 195 | 193 | 190 | 185 | 178 | 168 | 155 | 139 | 120 | 99 | 75 | 49 | |||||
3.5SD2/38 | 1.8 | 2.5 | 224 | 22 | 219 | 213 | 205 | 194 | 179 | 160 | 138 | 114 | 86 | 56 | |||||
3.5SD2/44 | 22 | 3 | 260 | 257 | 254 | 247 | 238 | 224 | 207 | 186 | 160 | 132 | 100 | 65 | |||||
3.5SD2/52 | 3 | 4 | 307 | 304 | 299 | 292 | 280 | 265 | 244 | 219 | 189 | 156 | 118 | 77 | |||||
3.5SD2/60 | 3.7 | 5 | 354 | 351 | 346 | 337 | 324 | 306 | 282 | 253 | 218 | 180 | 136 | 89 |
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50HZ | KW | HP | Q m3/h l/min | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | |||||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||||||||
3.5SD3/6 | 0.25 | 0.33 | H(m) outlet (inch) 1'' | 33 | 33 | 32 | 32 | 29 | 25 | 19 | 13 | 6 | |||||||
3.5SD3/8 | 0.37 | 0.5 | 45 | 44 | 43 | 42 | 38 | 33 | 25 | 17 | 9 | ||||||||
3.5SD3/11 | 0.55 | 0.75 | 61 | 61 | 59 | 58 | 53 | 45 | 35 | 24 | 12 | ||||||||
3.5SD3/14 | 0.75 | 1 | 78 | 77 | 75 | 74 | 67 | 58 | 44 | 30 | 15 | ||||||||
3.5SD3/17 | 0.92 | 1.25 | 95 | 94 | 92 | 89 | 82 | 70 | 54 | 37 | 18 | ||||||||
3.5SD3/20 | 1.1 | 1.5 | 112 | 110 | 108 | 105 | 96 | 82 | 63 | 43 | 22 | ||||||||
3.5SD3/23 | 1.3 | 1.75 | 129 | 127 | 124 | 121 | 111 | 94 | 73 | 50 | 25 | ||||||||
3.5SD3/26 | 1.5 | 2 | 145 | 143 | 140 | 137 | 125 | 107 | 82 | 56 | 28 | ||||||||
3.5SD3/30 | 1.8 | 2.5 | 168 | 165 | 162 | 158 | 144 | 123 | 95 | 65 | 33 | ||||||||
3.5SD3/34 | 2.2 | 3 | 190 | 187 | 183 | 179 | 163 | 140 | 107 | 73 | 37 | ||||||||
3.5SD3/40 | 3 | 4 | 223 | 220 | 216 | 210 | 192 | 164 | 126 | 86 | 43 | ||||||||
3.5SD3/46 | 3.7 | 5 | 257 | 253 | 248 | 242 | 221 | 189 | 145 | 99 | 50 |
MODEL | POWER | DELIVERY n≈2850 r/min | |||||||||||||||||
50Hz | KW | HP | Q m3/h l/min | 0 | 0.6 | 1.2 | 1.8 | 24 | 3.0 | 3.6 | 42 | 4.8 | 54 | 6 | |||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||
3.5SD4/7 | 0.37 | 0.5 | H(m) outlet(inch) 1'' | 40 | 39 | 38 | 37 | 36 | 34 | 31 | 27 | 22 | 16 | 8 | |||||
3.5SD4/9 | 0.55 | 0.75 | 51 | 50 | 49 | 48 | 46 | 44 | 40 | 34 | 28 | 20 | 11 | ||||||
3.5SD4/11 | 0.75 | 1 | 62 | 61 | 60 | 58 | 56 | 53 | 49 | 42 | 34 | 25 | 13 | ||||||
3.5SD4/13 | 0.92 | 1.25 | 74 | 73 | 70 | 69 | 66 | 63 | 57 | 50 | 40 | 29 | 15 | ||||||
3.5SD4/16 | 1.1 | 1.5 | 91 | 89 | 87 | 85 | 82 | 77 | 71 | 61 | 50 | 36 | 19 | ||||||
3.5SD4/18 | 1.3 | 1.75 | 102 | 100 | 98 | 95 | 92 | 87 | 80 | 69 | 56 | 40 | 21 | ||||||
3.5SD4/21 | 1.5 | 2 | 119 | 117 | 114 | 111 | 107 | 102 | 93 | 80 | 65 | 47 | 25 | ||||||
3.5SD4/24 | 1.8 | 2.5 | 136 | 134 | 130 | 127 | 123 | 116 | 106 | 92 | 75 | 54 | 28 | ||||||
3.5SD4/28 | 2.2 | 3 | 158 | 156 | 152 | 148 | 143 | 136 | 124 | 107 | 87 | 63 | 33 | ||||||
3.5SD4/33 | 3 | 4 | 187 | 184 | 179 | 175 | 168 | 160 | 146 | 126 | 102 | 74 | 39 | ||||||
35SD4/38 | 3.7 | 5 | 215 | 212 | 206 | 201 | 194 | 184 | 168 | 145 | 118 | 85 | 45 |
MODEL | POWER | DELIVERY n≈2850 rmin | |||||||||
50Hz | KW | HP | Q m3/h l/min | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
3.5SD65 | 0.37 | 0.5 | H(m) | 27 | 25 | 24 | 22 | 20 | 17 | 12 | 7 |
3.5SD6/7 | 0.55 | 0.75 | 37 | 35 | 34 | 31 | 28 | 24 | 17 | 10 | |
3.5SD6/9 | 0.75 | 1 | 48 | 46 | 43 | 40 | 36 | 30 | 22 | 12 | |
3.5SD6/11 | 0.92 | 1.25 | 59 | 56 | 53 | 49 | 44 | 37 | 27 | 15 | |
3.5SD6/13 | 1.1 | 1.5 | 69 | 66 | 62 | 58 | 52 | 44 | 32 | 18 | |
3.5SD6/15 | 1.3 | 1.75 | 80 | 76 | 72 | 67 | 60 | 50 | 36 | 20 | |
3.5S06/17 | 1.5 | 2 | 91 | 86 | 82 | 76 | 69 | 57 | 41 | 23 | |
3.5SD6/19 | 1.8 | 2.5 | 101 | 96 | 91 | 85 | 77 | 64 | 46 | 26 | |
3.5SD6/22 | 2.2 | 3 | 117 | 111 | 106 | 99 | 89 | 76 | 54 | 30 | |
3.5SD6/26 | 3 | 4 | 139 | 132 | 125 | 117 | 105 | 88 | 63 | 36 | |
3.5SD6/30 | 3.7 | 5 | 160 | 152 | 144 | 135 | 121 | 101 | 73 | 41 |
Performance Curve
Production Corner
Optional package
Transport Line
Optional package
Transport Line
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificates
Workshop Corner
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificates
Workshop Corner
Exhibition
Exhibition
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.