Availability: | |
---|---|
Quantity: | |
QDXA1
KATREENI
8413701090
Product Introduction
Prescription
All copper coil,strong power,built-in over hat protector to prevent burning,
high precision bearings,wear-resistant and corrosion-resistant.cast iron
pump body. stable operation, 304 stainless steel mesh cover,beautiful appearance,
durable,pumping simply,complete variety.
Application
For water tower
Drainage water from well or river
Family water supply
Farmland and garden irrigation
Livestock breeding
Water supply for industry and construction
Using method
when the pump is working, the pump body should be kept blow the water.
Component Material
Component | Material |
Housing | Aluminium |
Impeller | Aluminium/PPO |
Shaft | AISI304 |
Mechanical seal | Ceramic/Graphite |
Performance Data
MODEL | POWER | Max.Flow (m3/h) | Max.Head (m) | Rated Flow (m3/h) | Rated Head (m) | Outlet size (Inch) | Packing Dim.(L*W*H) | |
KW | HP | |||||||
QDX1.5-12-0.25A/B | 0.25 | 0.37 | 4.6 | 13.2 | 1.5 | 12 | 1'' | 196*144*360 |
QDX1.5-16-0.37A/B | 0.37 | 0.5 | 5.8 | 17.4 | 1.5 | 16 | 1'' | 196*144*365 |
QDX6-10-0.37A/B | 0.37 | 0.5 | 13 | 12 | 6 | 10 | 1.5'' | 209*145*371 |
QDX3-20-0.55A/B | 0.55 | 0.75 | 7.7 | 20 | 3 | 20 | 1'' | 205*158*379 |
QDX10-10-0.55A/B | 0.55 | 0.75 | 16.8 | 12.2 | 10 | 10 | 1.5'' | 223*159*393 |
QDX15-7-0.55A/B | 0.55 | 0.75 | 21.5 | 9.9 | 15 | 7 | 2'' | 233*158*391 |
QDX1.5-25-0.55A/B | 0.55 | 0.75 | 6.7 | 25.4 | 1.5 | 25 | 1'' | 240*190*378 |
QDX1.5-32-0.75A/B | 0.75 | 1 | 7.9 | 34 | 1.5 | 32 | 1'' | 240*190*398 |
QDX7-18-0.75A/B | 0.75 | 1 | 19.6 | 20.6 | 7 | 18 | 1.5''/2'' | 235*159*401 |
QDX30-6-0.75A/B | 0.75 | 1 | 44 | 8.6 | 30 | 6 | 3'' | 267*184*434 |
QDX15-10-0.75A/B | 0.75 | 1 | 26 | 12.7 | 15 | 10 | 2.5'' | 233*170*411 |
QDX10-16-0.75A/B | 0.75 | 1 | 17.3 | 18.4 | 10 | 16 | 2'' | 235*159*401 |
QDX6-26-1.1A/B | 1.1 | 1.5 | 14 | 27.1 | 6 | 26 | 1.5'' | 254*190*451 |
QDX15-15-1.1A/B | 1.1 | 1.5 | 26.8 | 17.5 | 15 | 15 | 2''/2.5'' | 247*172*457 |
QDX40-7-1.1A/B | 1.1 | 1.5 | 48.7 | 9.8 | 40 | 7 | 3'' | 276*194*484 |
QDX15-18-1.5A/B | 1.5 | 2 | 30.8 | 20 | 15 | 18 | 2''/2.5'' | 247*172*457 |
QDX40-9-1.5A/B | 1.5 | 2 | 51.7 | 13.7 | 40 | 9 | 3'' | 280*196*480 |
QDX50-7-1.5A/B | 1.5 | 2 | 68 | 11.9 | 50 | 7 | 4'' | 530*196*310 |
QDX65-8-2.2A/B | 2.2 | 3 | 84 | 14 | 65 | 8 | 4'' | 364*230*544 |
QDX70-9-3A | 3 | 4 | 95 | 13 | 70 | 9 | 5'' | 480*280*250 |
QDX80-4-4A | 4 | 5.5 | 102 | 12 | 80 | 7 | 6'' | 540*330*250 |
Performance Curve
Product Introduction
Prescription
All copper coil,strong power,built-in over hat protector to prevent burning,
high precision bearings,wear-resistant and corrosion-resistant.cast iron
pump body. stable operation, 304 stainless steel mesh cover,beautiful appearance,
durable,pumping simply,complete variety.
Application
For water tower
Drainage water from well or river
Family water supply
Farmland and garden irrigation
Livestock breeding
Water supply for industry and construction
Using method
when the pump is working, the pump body should be kept blow the water.
Component Material
Component | Material |
Housing | Aluminium |
Impeller | Aluminium/PPO |
Shaft | AISI304 |
Mechanical seal | Ceramic/Graphite |
Performance Data
MODEL | POWER | Max.Flow (m3/h) | Max.Head (m) | Rated Flow (m3/h) | Rated Head (m) | Outlet size (Inch) | Packing Dim.(L*W*H) | |
KW | HP | |||||||
QDX1.5-12-0.25A/B | 0.25 | 0.37 | 4.6 | 13.2 | 1.5 | 12 | 1'' | 196*144*360 |
QDX1.5-16-0.37A/B | 0.37 | 0.5 | 5.8 | 17.4 | 1.5 | 16 | 1'' | 196*144*365 |
QDX6-10-0.37A/B | 0.37 | 0.5 | 13 | 12 | 6 | 10 | 1.5'' | 209*145*371 |
QDX3-20-0.55A/B | 0.55 | 0.75 | 7.7 | 20 | 3 | 20 | 1'' | 205*158*379 |
QDX10-10-0.55A/B | 0.55 | 0.75 | 16.8 | 12.2 | 10 | 10 | 1.5'' | 223*159*393 |
QDX15-7-0.55A/B | 0.55 | 0.75 | 21.5 | 9.9 | 15 | 7 | 2'' | 233*158*391 |
QDX1.5-25-0.55A/B | 0.55 | 0.75 | 6.7 | 25.4 | 1.5 | 25 | 1'' | 240*190*378 |
QDX1.5-32-0.75A/B | 0.75 | 1 | 7.9 | 34 | 1.5 | 32 | 1'' | 240*190*398 |
QDX7-18-0.75A/B | 0.75 | 1 | 19.6 | 20.6 | 7 | 18 | 1.5''/2'' | 235*159*401 |
QDX30-6-0.75A/B | 0.75 | 1 | 44 | 8.6 | 30 | 6 | 3'' | 267*184*434 |
QDX15-10-0.75A/B | 0.75 | 1 | 26 | 12.7 | 15 | 10 | 2.5'' | 233*170*411 |
QDX10-16-0.75A/B | 0.75 | 1 | 17.3 | 18.4 | 10 | 16 | 2'' | 235*159*401 |
QDX6-26-1.1A/B | 1.1 | 1.5 | 14 | 27.1 | 6 | 26 | 1.5'' | 254*190*451 |
QDX15-15-1.1A/B | 1.1 | 1.5 | 26.8 | 17.5 | 15 | 15 | 2''/2.5'' | 247*172*457 |
QDX40-7-1.1A/B | 1.1 | 1.5 | 48.7 | 9.8 | 40 | 7 | 3'' | 276*194*484 |
QDX15-18-1.5A/B | 1.5 | 2 | 30.8 | 20 | 15 | 18 | 2''/2.5'' | 247*172*457 |
QDX40-9-1.5A/B | 1.5 | 2 | 51.7 | 13.7 | 40 | 9 | 3'' | 280*196*480 |
QDX50-7-1.5A/B | 1.5 | 2 | 68 | 11.9 | 50 | 7 | 4'' | 530*196*310 |
QDX65-8-2.2A/B | 2.2 | 3 | 84 | 14 | 65 | 8 | 4'' | 364*230*544 |
QDX70-9-3A | 3 | 4 | 95 | 13 | 70 | 9 | 5'' | 480*280*250 |
QDX80-4-4A | 4 | 5.5 | 102 | 12 | 80 | 7 | 6'' | 540*330*250 |
Performance Curve
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Workshop Corner
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Workshop Corner
Exhibition
Exhibition
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.