Availability: | |
---|---|
Quantity: | |
QDP Clean Type
KATREENI
8413701090
Product Introduction
Application
for household water supply
for farm land or garden sprinkler irrigation
for pressure boosting
Operating conditions
Liquid temoreature up to 35° C
Max.Ambient Temperature: 40° C
Max.Immersed depth: 3m
insulation class: B
Protection class: IP68
Component Material
Component | Material |
Delivery body | made from fiberglass reinforced technopolymer |
Base | technopolymer with screww fitting |
Impeller | plastic PPO |
Motor shaft | AiSi 304 SS |
Performance Data
CLEAN TYPE
Model 50HZ | Power | Max. Flow (m3/h) | Max. Head (m) | Outlet Size (Inch) | Dinm.mm (L*W*H) | |
KW | HP | |||||
QDP250 | 0.25 | 0.37 | 6 | 5.5 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP350 | 0.35 | 0.5 | 7 | 6.5 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP400 | 0.4 | 0.55 | 7.5 | 58 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP500 | 0.5 | 0.7 | 8 | 11 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP550 | 0.55 | 0.75 | 8.5 | 12 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP650 | 0.65 | 0.9 | 9 | 13 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP750 | 0.75 | 1 | 9.5 | 13.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP900 | 0.9 | 1.2 | 11 | 14.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
D TYPE(SEWAGE)
Model 50HZ | Power | Max. Flow (m3/h) | Max. Head (m) | Outlet Size (Inch) | Dinm.mm (L*W*H) | |
KW | HP | |||||
QDP400D | 0.4 | 0.55 | 8 | 5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP550D | 0.55 | 0.75 | 11 | 7 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP650D | 0.65 | 0.9 | 12 | 7.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP750D | 0.75 | 1 | 13.5 | 8 | 1'' 1.25'' 1.5'' | 220*160*370 |
QDP900D | 0.9 | 1.2 | 15 | 9 | 1'' 1.25'' 1.5'' | 220*160*370 |
QDP1100D | 1.1 | 1.5 | 16 | 10 | 1'' 1.25'' 1.5'' | 220*160*370 |
Product Introduction
Application
for household water supply
for farm land or garden sprinkler irrigation
for pressure boosting
Operating conditions
Liquid temoreature up to 35° C
Max.Ambient Temperature: 40° C
Max.Immersed depth: 3m
insulation class: B
Protection class: IP68
Component Material
Component | Material |
Delivery body | made from fiberglass reinforced technopolymer |
Base | technopolymer with screww fitting |
Impeller | plastic PPO |
Motor shaft | AiSi 304 SS |
Performance Data
CLEAN TYPE
Model 50HZ | Power | Max. Flow (m3/h) | Max. Head (m) | Outlet Size (Inch) | Dinm.mm (L*W*H) | |
KW | HP | |||||
QDP250 | 0.25 | 0.37 | 6 | 5.5 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP350 | 0.35 | 0.5 | 7 | 6.5 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP400 | 0.4 | 0.55 | 7.5 | 58 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP500 | 0.5 | 0.7 | 8 | 11 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP550 | 0.55 | 0.75 | 8.5 | 12 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP650 | 0.65 | 0.9 | 9 | 13 | 1'' 1.25'' 1.5'' | 220*160*310 |
QDP750 | 0.75 | 1 | 9.5 | 13.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP900 | 0.9 | 1.2 | 11 | 14.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
D TYPE(SEWAGE)
Model 50HZ | Power | Max. Flow (m3/h) | Max. Head (m) | Outlet Size (Inch) | Dinm.mm (L*W*H) | |
KW | HP | |||||
QDP400D | 0.4 | 0.55 | 8 | 5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP550D | 0.55 | 0.75 | 11 | 7 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP650D | 0.65 | 0.9 | 12 | 7.5 | 1'' 1.25'' 1.5'' | 220*160*340 |
QDP750D | 0.75 | 1 | 13.5 | 8 | 1'' 1.25'' 1.5'' | 220*160*370 |
QDP900D | 0.9 | 1.2 | 15 | 9 | 1'' 1.25'' 1.5'' | 220*160*370 |
QDP1100D | 1.1 | 1.5 | 16 | 10 | 1'' 1.25'' 1.5'' | 220*160*370 |
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Workshop Corner
Why Choose Us
KATREENI has been operating in the water pump industry for years.
It is a company that is committed to study, develop, manufacture and integrate and industrialize the superior of various manufacturers.
We offer to customers a big and specific range of submersible pumps for a large variety of uses: domestic and civil applications for deep water level, agricultural irrigation for big flow and heavy sand demand, industrial fields for chemical rast request, waste water and sewage applications driven by AC electricity and DC solar energy. We are one of earliest and most professional in building solar pumping systems and household solar system for customers.
We devote to provide people the best quality and the best cost-effective water pumps and water solutions. We have professional engineering and strict QC team. We have rich experiences in different markets and professional knowleges of pumps and environment. All these gurantees our promises with our customers.
Our company has the purpose to contribute to the transformation from "Made in China" to " Intelligence of China". To satisfy the needs of customers who choose us and trust us, we have been and will be keeping on improving.
Certificate
Workshop Corner
Exhibition
Exhibition
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.
FAQ
1. Q: What is your warranty?
A: 12-18 months' warrantv, depending on product and market
2. Q: What is your MOQ?
A: Sample order is acceptable.
3.Q: What's your payment terms?
A: T/T, L/C, D/P...
4.Q: What's the delivery time?
A: 10-30 days after receiving deposit payment.
5.Q: Can you do OEM brand?
A: Yes, we welcome OEM order.
6.Q:Can you accept customized products?
A: Yes, we accept special requirement.
7.Q:How about your service?
A: We have pre-sale service, in-sale service and after-sale service, Our slogan is steady quality and continuous service.